Plot
|
The PlotProgress type exposes the following members.
| Name | Description | |
|---|---|---|
| PlotProgress | Initializes a new instance of the PlotProgress class |
| Name | Description | |
|---|---|---|
| AutoDelete | (Inherited from DisposableWrapper) |
|
| IsDisposed | (Inherited from DisposableWrapper) |
|
| IsPlotCancelled | ||
| IsSheetCancelled | ||
| IsVisible | ||
| LowerPlotProgressRange | ||
| LowerSheetProgressRange | ||
| PlotCancelStatus | ||
| PlotProgressPos | ||
| SheetCancelStatus | ||
| SheetProgressPos | ||
| StatusMsgString | ||
| UnmanagedObject | (Inherited from DisposableWrapper) |
|
| UpperPlotProgressRange | ||
| UpperSheetProgressRange |
| Name | Description | |
|---|---|---|
| CreateObjRef | (Inherited from MarshalByRefObject) |
|
| DeleteUnmanagedObject | (Overrides DisposableWrapperDeleteUnmanagedObject) |
|
| Dispose | (Inherited from DisposableWrapper) |
|
| Dispose(Boolean) | Releases the unmanaged resources used by the PlotProgress and optionally releases the managed
resources (Overrides DisposableWrapperDispose(Boolean)) |
|
| Equals | (Inherited from DisposableWrapper) |
|
| Finalize | (Inherited from DisposableWrapper) |
|
| GetHashCode | (Inherited from DisposableWrapper) |
|
| GetLifetimeService | (Inherited from MarshalByRefObject) |
|
| GetType | (Inherited from Object) |
|
| Heartbeat | ||
| InitializeLifetimeService | (Inherited from MarshalByRefObject) |
|
| MemberwiseClone | (Inherited from Object) |
|
| MemberwiseClone(Boolean) | (Inherited from MarshalByRefObject) |
|
| ToString | (Inherited from Object) |
| © Bricsys NV. All rights reserved. |