Category
|
Member name | Value | Description |
---|---|---|
FirstUserCat | 1 | |
FirstUserProp | 1 | |
Nil | -1 | |
Misc | -2 | |
Font | -3 | |
Position | -4 | |
Appearance | -5 | |
Behavior | -6 | |
Data | -7 | |
List | -8 | |
Text | -9 | |
Scale | -10 | |
DDE | -11 | |
General | -12 | |
Mass | -13 | |
Pattern | -14 | |
DataPoints | -15 | |
Mesh | -16 | |
ImageAdjust | -17 | |
ControlPoints | -18 | |
PrimaryUnits | -19 | |
AltUnits | -20 | |
Fit | -21 | |
LinesArrows | -22 | |
Tolerances | -23 | |
Table | -24 | |
Geometry | -25 | |
Section | -26 | |
UnderlayAdjust | -27 | |
Solid_History | -28 | |
Fillet | -29 | |
Chamfer | -30 | |
Visualization3D | -31 | |
Table_Breaks | -32 | |
SURFACE_ASSOCIATIVITY | -33 | |
SURFACE_TRIM | -34 | |
ViewDefinition | -35 | |
Annotation | -36 | |
ReferenceData | -37 | |
Representation | -38 | |
PointcloudAdjust | -39 | |
GeomapImageAdjust | -40 | |
Attributes | -100 | |
Light | -101 | |
PhotometricProperties | -102 | |
Attenuation | -103 | |
RenderedShadowDetails | -104 | |
WebOffsets | -105 | |
PhotometricWeb | -106 | |
Custom | -107 | |
Constraint | -108 | |
Camera | -109 | |
Clipping | -110 | |
Boundary | -111 | |
Leaders | -112 | |
Block | -113 | |
Quantity | -114 |
© Bricsys NV. All rights reserved. |