Solid
|
The Solid3dMassProperties type exposes the following members.
| Name | Description | |
|---|---|---|
| Solid3dMassProperties | Constructor for the Solid3dMassProperties class. |
| Name | Description | |
|---|---|---|
| Centroid | Property that represents the centroid of the solid. | |
| Extents | Property that represents the extents (bounding box) of the solid. | |
| MomentsOfIntertia | Property that represents the X, Y, and Z moments of inertia of the solid. | |
| PrincipalAxes | Property that represents the principal axes of the solid. | |
| PrincipalMoments | Property that represents the X, Y, Z principal moments of the solid. | |
| ProductsOfIntertia | Property that represents the X, Y, Z products of inertia of the solid. | |
| RadiiOfGyration | Property that represents the X, Y, Z radii of gyration of the solid. | |
| Volume | Property that represents the volume of the solid. |
| Name | Description | |
|---|---|---|
| Equals | (Inherited from ValueType) |
|
| GetHashCode | (Inherited from ValueType) |
|
| GetType | (Inherited from Object) |
|
| ToString | (Inherited from ValueType) |
| © Bricsys NV. All rights reserved. |