Feature
|
| Member name | Value | Description |
|---|---|---|
| Unknown | 0 | |
| AdjacentToWrongFlange | 1 | |
| BadAdjacencyBend | 2 | |
| BadAlignedJunction | 3 | |
| BadTopologyBend | 4 | |
| BadTopologyJunction | 5 | |
| DuplicateFeature | 6 | |
| FeatureClash | 7 | |
| FlangeBelongsToSeveralBodies | 8 | |
| FlangeConnectionIsNotPossible | 9 | |
| FlangeHasIncorrectThickness | 10 | |
| FlangeThicknessCalculationFailed | 11 | |
| HardEdgeInWrongBend | 12 | |
| HasAdjacentCoincidentGeometry | 13 | |
| HemGapIncorrect | 14 | |
| HemLengthIncorrect | 15 | |
| HemRadiusIncorrect | 16 | |
| IncompleteFeature | 17 | |
| IncorrectJunctionGap | 18 | |
| InsufficientFeature | 19 | |
| InternallyDuplicateFeature | 20 | |
| InvalidFeature | 21 | |
| InvalidMiterNotchFaces | 22 | |
| InvalidMiterSplitGap | 23 | |
| InvalidRibPath | 24 | |
| InvalidRibProfileRadius | 25 | |
| InvalidRibRoundRadius | 26 | |
| InvalidThickness | 27 | |
| InvalidUnderlyingFlange | 28 | |
| NonCoaxialBend | 29 | |
| NonCoplanarFlange | 30 | |
| NonCoplanarJunction | 31 | |
| NonCylindricalBend | 32 | |
| NonOrthoThickness | 33 | |
| NonParallelFlange | 34 | |
| NonPlanarFlange | 35 | |
| NonTangentAdjacentBend | 36 | |
| NotMatchSurfaceBend | 37 | |
| NotOrthoExternalBendRelief | 38 | |
| NotOrthoFlangeBendRelief | 39 | |
| NotTangentialConnection | 40 | |
| RibHasDifferentRoundRadius | 41 | |
| SeparatedFlange | 42 | |
| SeparatedJunction | 43 | |
| SeparatedLoftedBend | 44 | |
| TabIncorrectLengthOfSlot | 45 | |
| TabInvalidNumberOfSlots | 46 | |
| WrongDistanceBendRelief | 47 | |
| WrongFeatureGeometry | 48 | |
| WrongFormFeatureTransf | 49 | |
| WrongRadiusBend | 50 |
| © Bricsys NV. All rights reserved. |