Pixel
|
The PixelFormatInfo type exposes the following members.
| Name | Description | |
|---|---|---|
| AlphaOffset | Property that represents alpha bits offset. | |
| BitsPerPixel | Property that represents bits per pixel. | |
| BlueOffset | Property that represents blue bits offset. | |
| GreenOffset | Property that represents green bits offset. | |
| NumAlphaBits | Property that represents amount of bits for alpha channel. | |
| NumBlueBits | Property that represents amount of bits for blue channel. | |
| NumGreenBits | Property that represents amount of bits for green channel. | |
| NumRedBits | Property that represents amount of bits for red channel. | |
| RedOffset | Property that represents red bits offset. |
| Name | Description | |
|---|---|---|
| Equals | (Inherited from ValueType) |
|
| GetHashCode | (Inherited from ValueType) |
|
| GetType | (Inherited from Object) |
|
| is16bitBGR | Checks whether the pixel format of this raster image object is 16-bit BGR. | |
| isBGR | Checks whether the pixel format of this raster image is BGR. | |
| isBGRA | Checks whether the pixel format of this raster image object is BGRA. | |
| isRGB | Checks whether the pixel format of this raster image is RGB. | |
| isRGBA | Checks whether the pixel format of this raster image object is RGBA. | |
| set16bitBGR | Sets the pixel format of this raster image object to 16-bit BGR. | |
| setBGR | Sets the pixel format of this raster image object to BGR. | |
| setBGRA | Sets the pixel format of this raster image object to BGRA. | |
| setRGB | Sets the pixel format of this raster image object to RGB. | |
| setRGBA | Sets the pixel format of this raster image object to RGBA. | |
| ToString | (Inherited from ValueType) |
| Name | Description | |
|---|---|---|
| Equality(PixelFormatInfo, PixelFormatInfo) | Equality operator for the PixelFormatInfo structure. Checks whether the passed pixel format data objects are equal. |
| © Bricsys NV. All rights reserved. |