Drawable
|
The DrawableDesc type exposes the following members.
| Name | Description | |
|---|---|---|
| DrawableDescFlags | Property that represents additional desc flags. | |
| DrawableFlags | Property that represents Drawable flags for the Drawable object (that come from setAttributes). | |
| MarkedByGeometry | Property that represents a marked by geometry flag. Geometry output for entire drawable. | |
| MarkedBySelection | Property that represents a marked by selection flag. Selected for crossing/fence; not selected for window. | |
| MarkedBySubGeometry | Property that represents a marked by subgeometry flag. Geometry output for current marker. | |
| MarkedBySubSelection | Property that represents a marked by subselection flag. Selected for crossing/fence; not selected for window. | |
| MarkedToBreak | Property that represents a marked to break flag. Break selection process entirely. | |
| MarkedToSkip | Property that represents a marked to skip flag. | |
| Parent | Property that represents a parent Drawable. | |
| PersistId | Property that represents persistent identifier of the database object associated with the Drawable object. | |
| TransientDrawable | Property that represents an associated Drawable. |
| Name | Description | |
|---|---|---|
| Equals | (Inherited from ValueType) |
|
| GetHashCode | (Inherited from ValueType) |
|
| GetType | (Inherited from Object) |
|
| ToString | (Inherited from ValueType) |
| © Bricsys NV. All rights reserved. |