Dwg
|
| Member name | Value | Description |
|---|---|---|
| MC0To0 | 0 | |
| AC1To2 | 1 | |
| AC1To40 | 2 | |
| AC1To50 | 3 | |
| AC2To20 | 4 | |
| AC2To10 | 5 | |
| AC2To21 | 6 | |
| AC2To22 | 7 | |
| AC1001 | 8 | |
| AC1002 | 9 | |
| vAC025 | 9 | |
| AC1003 | 10 | |
| vAC026 | 10 | |
| AC1004 | 11 | |
| vAC09 | 11 | |
| AC1005 | 12 | |
| AC1006 | 13 | |
| vAC10 | 13 | |
| AC1007 | 14 | |
| AC1008 | 15 | |
| AC1009 | 16 | |
| vAC12 | 16 | |
| AC1010 | 17 | |
| AC1011 | 18 | |
| AC1012 | 19 | |
| vAC13 | 19 | |
| AC1013 | 20 | |
| vAC14beta | 20 | |
| AC1014 | 21 | |
| vAC14 | 21 | |
| AC1500 | 22 | |
| AC1015 | 23 | |
| vAC15 | 23 | |
| AC1800a | 24 | |
| AC1800 | 25 | |
| vAC18 | 25 | |
| AC2100a | 26 | |
| AC1021 | 27 | |
| vAC21 | 27 | |
| AC2400a | 28 | |
| AC1024 | 29 | |
| vAC24 | 29 | |
| AC2700a | 30 | |
| AC1027 | 31 | |
| vAC27 | 31 | |
| AC3200a | 32 | |
| AC1032 | 33 | |
| Current | 33 | |
| Newest | 33 | |
| vAC32 | 33 | |
| Unknown | 32,766 | |
| Max | 32,767 |
| © Bricsys NV. All rights reserved. |