UnitsValue Enumeration |
| Member name | Value | Description | |
|---|---|---|---|
| Undefined | 0 | ||
| Inches | 1 | ||
| Feet | 2 | ||
| Miles | 3 | ||
| Millimeters | 4 | ||
| Centimeters | 5 | ||
| Meters | 6 | ||
| Kilometers | 7 | ||
| MicroInches | 8 | ||
| Mils | 9 | ||
| Yards | 10 | ||
| Angstroms | 11 | ||
| Nanometers | 12 | ||
| Microns | 13 | ||
| Decimeters | 14 | ||
| Dekameters | 15 | ||
| Hectometers | 16 | ||
| Gigameters | 17 | ||
| Astronomical | 18 | ||
| LightYears | 19 | ||
| Parsecs | 20 | ||
| USSurveyFeet | 21 | ||
| USSurveyInch | 22 | ||
| USSurveyYard | 23 | ||
| USSurveyMile | 24 |
| © Bricsys NV. All rights reserved. |