AcInsertUnits Enumeration |
Member name | Value | Description | |
---|---|---|---|
acInsertUnitsUnitless | 0 | ||
acInsertUnitsInches | 1 | ||
acInsertUnitsFeet | 2 | ||
acInsertUnitsMiles | 3 | ||
acInsertUnitsMillimeters | 4 | ||
acInsertUnitsCentimeters | 5 | ||
acInsertUnitsMeters | 6 | ||
acInsertUnitsKilometers | 7 | ||
acInsertUnitsMicroinches | 8 | ||
acInsertUnitsMils | 9 | ||
acInsertUnitsYards | 10 | ||
acInsertUnitsAngstroms | 11 | ||
acInsertUnitsNanometers | 12 | ||
acInsertUnitsMicrons | 13 | ||
acInsertUnitsDecimeters | 14 | ||
acInsertUnitsDecameters | 15 | ||
acInsertUnitsHectometers | 16 | ||
acInsertUnitsGigameters | 17 | ||
acInsertUnitsAstronomicalUnits | 18 | ||
acInsertUnitsLightYears | 19 | ||
acInsertUnitsParsecs | 20 | ||
acInsertUnitsUSSurveyFeet | 21 | ||
acInsertUnitsUSSurveyInch | 22 | ||
acInsertUnitsUSSurveyYard | 23 | ||
acInsertUnitsUSSurveyMile | 24 |
© Bricsys NV. All rights reserved. |