AcSaveAsType Enumeration |
Member name | Value | Description | |
---|---|---|---|
acR09_dxf | -5 | ||
acR10_dxf | -4 | ||
acR12_dwg | -3 | ||
acUnknown | -1 | ||
acR12_dxf | 1 | ||
acR13_dwg | 4 | ||
acR13_dxf | 5 | ||
acR14_dwg | 8 | ||
acR14_dxf | 9 | ||
acR15_dwg | 12 | ||
acR15_dxf | 13 | ||
acR15_Template | 14 | ||
ac2000_dwg | 12 | ||
ac2000_dxf | 13 | ||
ac2000_Template | 14 | ||
acR18_dwg | 24 | ||
acR18_dxf | 25 | ||
acR18_Template | 26 | ||
ac2004_dwg | 24 | ||
ac2004_dxf | 25 | ||
ac2004_Template | 26 | ||
ac2007_dwg | 36 | ||
ac2007_dxf | 37 | ||
ac2007_Template | 38 | ||
ac2010_dwg | 48 | ||
ac2010_dxf | 49 | ||
ac2010_Template | 50 | ||
ac2013_dwg | 60 | ||
ac2013_dxf | 61 | ||
ac2013_Template | 62 | ||
ac2018_dwg | 64 | ||
ac2018_dxf | 65 | ||
ac2018_Template | 66 | ||
acNative | 60 |
© Bricsys NV. All rights reserved. |