LampColorPreset Enumeration |
Member name | Value | Description | |
---|---|---|---|
D65White | 0 | ||
Fluorescent | 1 | ||
CoolWhite | 2 | ||
WhiteFluorescent | 3 | ||
DaylightFluorescent | 4 | ||
Incandescent | 5 | ||
Xenon | 6 | ||
Halogen | 7 | ||
Quartz | 8 | ||
MetalHalide | 9 | ||
Mercury | 10 | ||
PhosphorMercury | 11 | ||
HighPressureSodium | 12 | ||
LowPressureSodium | 13 | ||
Custom | 14 |
© Bricsys NV. All rights reserved. |