StdScaleType Enumeration |
Member name | Value | Description | |
---|---|---|---|
ScaleToFit | 0 | ||
StdScale1To128InchIs1ft | 1 | ||
StdScale1To64InchIs1ft | 2 | ||
StdScale1To32InchIs1ft | 3 | ||
StdScale1To16InchIs1ft | 4 | ||
StdScale3To32InchIs1ft | 5 | ||
StdScale1To8InchIs1ft | 6 | ||
StdScale3To16InchIs1ft | 7 | ||
StdScale1To4InchIs1ft | 8 | ||
StdScale3To8InchIs1ft | 9 | ||
StdScale1To2InchIs1ft | 10 | ||
StdScale3To4InchIs1ft | 11 | ||
StdScale1InchIs1ft | 12 | ||
StdScale3InchIs1ft | 13 | ||
StdScale6InchIs1ft | 14 | ||
StdScale1ftIs1ft | 15 | ||
StdScale1To1 | 16 | ||
StdScale1To2 | 17 | ||
StdScale1To4 | 18 | ||
StdScale1To5 | 19 | ||
StdScale1To8 | 20 | ||
StdScale1To10 | 21 | ||
StdScale1To16 | 22 | ||
StdScale1To20 | 23 | ||
StdScale1To30 | 24 | ||
StdScale1To40 | 25 | ||
StdScale1To50 | 26 | ||
StdScale1To100 | 27 | ||
StdScale2To1 | 28 | ||
StdScale4To1 | 29 | ||
StdScale8To1 | 30 | ||
StdScale10To1 | 31 | ||
StdScale100To1 | 32 | ||
StdScale1000To1 | 33 | ||
StdScale1_2Inchis1ft | 34 |
© Bricsys NV. All rights reserved. |