AttachmentPoint Enumeration |
Member name | Value | Description | |
---|---|---|---|
BaseAlign | 13 | ||
BaseCenter | 11 | ||
BaseFit | 17 | ||
BaseLeft | 10 | ||
BaseMid | 21 | ||
BaseRight | 12 | ||
BottomAlign | 14 | ||
BottomCenter | 8 | ||
BottomFit | 18 | ||
BottomLeft | 7 | ||
BottomMid | 22 | ||
BottomRight | 9 | ||
MiddleAlign | 15 | ||
MiddleCenter | 5 | ||
MiddleFit | 19 | ||
MiddleLeft | 4 | ||
MiddleMid | 23 | ||
MiddleRight | 6 | ||
TopAlign | 16 | ||
TopCenter | 2 | ||
TopFit | 20 | ||
TopLeft | 1 | ||
TopMid | 24 | ||
TopRight | 3 |
© Bricsys NV. All rights reserved. |