ErrorStatus Enumeration |
Member name | Value | Description | |
---|---|---|---|
BrepChanged | 3008 | ||
DegenerateTopology | 3020 | ||
InvalidInput | 5 | ||
InvalidObject | 121 | ||
MissingGeometry | 147 | ||
NotApplicable | 4 | ||
NotImplementedYet | 3 | ||
NullObjectId | 21 | ||
NullSubentityId | 28 | ||
Ok | 0 | ||
OutOfMemory | 9 | ||
UninitialisedObject | 3021 | ||
UnsuitableTopology | 3013 | ||
WrongObjectType | 39 | ||
WrongSubentityType | 189 | ||
UnrecoverableErrors | 121 | ||
MissingTopology | 3020 | ||
WrongDatabase | 40 | ||
NotInDatabase | 138 | ||
DegenerateGeometry | 147 |
© Bricsys NV. All rights reserved. |