HAElementType Enumeration |
| Member name | Value | Description | |
|---|---|---|---|
| Undefined | 0 | ||
| Line | 1 | ||
| Arc | 2 | ||
| Spiral | 3 | ||
| SpiralCurveSpiral | 4 | ||
| SpiralLineSpiral | 5 | ||
| SpiralLine | 6 | ||
| LineSpiral | 7 | ||
| SpiralCurve | 8 | ||
| CurveSpiral | 9 | ||
| SpiralSpiralCurveSpiralSpiral | 10 | ||
| MultipleSegments | 11 | ||
| SpiralCurveSpiralCurveSpiral | 12 | ||
| SpiralCurveSpiralSpiralCurveSpiral | 13 | ||
| SpiralSpiral | 14 | ||
| SpiralSpiralCurve | 15 | ||
| CurveSpiralSpiral | 16 | ||
| CurveLineCurve | 17 | ||
| CurveReverseCurve | 18 | ||
| CurveCurveReverseCurve | 19 | ||
| PI | 100 |
| © Bricsys NV. All rights reserved. |