BimTypeElement Enumeration |
Member name | Value | Description | |
---|---|---|---|
BimGenericBuildingElt | 0 | ||
BimSection | 1 | ||
BimWall | 2 | ||
BimWindow | 3 | ||
BimDoor | 4 | ||
BimColumn | 5 | ||
BimSlab | 6 | ||
BimBeam | 7 | ||
BimRoom | 8 | ||
BimCovering | 9 | ||
BimCurtainWall | 10 | ||
BimFlowTerminal | 11 | ||
BimFurnishingElement | 12 | ||
BimMember | 13 | ||
BimPile | 14 | ||
BimRailing | 15 | ||
BimRamp | 16 | ||
BimRampFlight | 17 | ||
BimRoof | 18 | ||
BimSite | 19 | ||
BimStair | 20 | ||
BimStairFlight | 21 | ||
BimFooting | 22 | ||
BimXReference | 26 | ||
BimDistributionControlElement | 27 | ||
BimDistributionPort | 28 | ||
BimDistributionFlowElement | 29 | ||
BimDistributionChamberElement | 30 | ||
BimEnergyConversionDevice | 31 | ||
BimFlowFitting | 32 | ||
BimFlowController | 33 | ||
BimFlowMovingDevice | 34 | ||
BimFlowSegment | 35 | ||
BimFlowStorageDevice | 36 | ||
BimFlowTreatmentDevice | 37 | ||
BimReinforcingBar | 38 | ||
BimReinforcingMesh | 39 | ||
BimTendon | 40 | ||
BimTendonAnchor | 41 | ||
BimPlate | 42 | ||
BimDiscreteAccessory | 43 | ||
BimFastener | 44 | ||
BimMechanicalFastener | 45 | ||
BimGridAxis | 47 | ||
BimGrid | 48 | ||
BimFlowConnectionPoint | 49 | ||
BimOpening | 50 | ||
BimAnnotation | 51 | ||
BimSpatialElementType | 52 | ||
BimSpaceType | 53 | ||
BimBuildingType | 54 | ||
BimStoryType | 55 | ||
BimViewportType | 56 | ||
NoBuildingElement | 57 |
© Bricsys NV. All rights reserved. |