AcDimArrowheadType Enumeration |
| Member name | Value | Description | |
|---|---|---|---|
| acArrowDefault | 0 | ||
| acArrowClosedBlank | 1 | ||
| acArrowClosed | 2 | ||
| acArrowDot | 3 | ||
| acArrowArchTick | 4 | ||
| acArrowOblique | 5 | ||
| acArrowOpen | 6 | ||
| acArrowOrigin | 7 | ||
| acArrowOrigin2 | 8 | ||
| acArrowOpen90 | 9 | ||
| acArrowOpen30 | 10 | ||
| acArrowDotSmall | 11 | ||
| acArrowDotBlank | 12 | ||
| acArrowSmall | 13 | ||
| acArrowBoxBlank | 14 | ||
| acArrowBoxFilled | 15 | ||
| acArrowDatumBlank | 16 | ||
| acArrowDatumFilled | 17 | ||
| acArrowIntegral | 18 | ||
| acArrowNone | 19 | ||
| acArrowUserDefined | 20 |
| © Bricsys NV. All rights reserved. |