ACAD_LWEIGHT Enumeration |
| Member name | Value | Description | |
|---|---|---|---|
| acLnWt000 | 0 | ||
| acLnWt005 | 5 | ||
| acLnWt009 | 9 | ||
| acLnWt013 | 13 | ||
| acLnWt015 | 15 | ||
| acLnWt018 | 18 | ||
| acLnWt020 | 20 | ||
| acLnWt025 | 25 | ||
| acLnWt030 | 30 | ||
| acLnWt035 | 35 | ||
| acLnWt040 | 40 | ||
| acLnWt050 | 50 | ||
| acLnWt053 | 53 | ||
| acLnWt060 | 60 | ||
| acLnWt070 | 70 | ||
| acLnWt080 | 80 | ||
| acLnWt090 | 90 | ||
| acLnWt100 | 100 | ||
| acLnWt106 | 106 | ||
| acLnWt120 | 120 | ||
| acLnWt140 | 140 | ||
| acLnWt158 | 158 | ||
| acLnWt200 | 200 | ||
| acLnWt211 | 211 | ||
| acLnWtByLayer | -1 | ||
| acLnWtByBlock | -2 | ||
| acLnWtByLwDefault | -3 |
| © Bricsys NV. All rights reserved. |