TableCopyOptions Enumeration |
| Member name | Value | Description | |
|---|---|---|---|
| None | 0 | ||
| ExpandOrContractTable | 1 | ||
| SkipContent | 2 | ||
| SkipValue | 4 | ||
| SkipField | 8 | ||
| SkipFormula | 16 | ||
| SkipBlock | 32 | ||
| SkipDataLink | 64 | ||
| SkipLabelCell | 128 | ||
| SkipDataCell | 256 | ||
| SkipFormat | 512 | ||
| SkipCellStyle | 1024 | ||
| ConvertFormatToOverrides | 2048 | ||
| SkipCellState | 4096 | ||
| SkipContentFormat | 8192 | ||
| SkipDissimilarContentFormat | 16384 | ||
| SkipGeometry | 32768 | ||
| SkipMerges | 65536 | ||
| FillTarget | 131072 | ||
| OverwriteReadOnlyContent | 262144 | ||
| OverwriteReadOnlyFormat | 524288 | ||
| OverwriteContentModifiedAfterUpdate | 1048576 | ||
| OverwriteFormatModifiedAfterUpdate | 2097152 | ||
| OnlyContentModifiedAfterUpdate | 4194304 | ||
| OnlyFormatModifiedAfterUpdate | 8388608 | ||
| TableCopyRowHeight | 16777216 | ||
| TableCopyColumnWidth | 33554432 |
| © Bricsys NV. All rights reserved. |