Acad
|
The AcadMLeaderLeader type exposes the following members.
| Name | Description | |
|---|---|---|
| ArrowheadBlock | (Inherited from IAcadMLeaderLeader) |
|
| ArrowheadSize | (Inherited from IAcadMLeaderLeader) |
|
| ArrowheadType | (Inherited from IAcadMLeaderLeader) |
|
| color | (Inherited from IAcadMLeaderLeader) |
|
| Hyperlinks | (Inherited from IAcadMLeaderLeader) |
|
| Layer | (Inherited from IAcadMLeaderLeader) |
|
| LeaderLineColor | (Inherited from IAcadMLeaderLeader) |
|
| LeaderLineType | (Inherited from IAcadMLeaderLeader) |
|
| LeaderLineWeight | (Inherited from IAcadMLeaderLeader) |
|
| LeaderType | (Inherited from IAcadMLeaderLeader) |
|
| Linetype | (Inherited from IAcadMLeaderLeader) |
|
| LinetypeScale | (Inherited from IAcadMLeaderLeader) |
|
| Lineweight | (Inherited from IAcadMLeaderLeader) |
|
| ObjectName | (Inherited from IAcadMLeaderLeader) |
|
| PlotStyleName | (Inherited from IAcadMLeaderLeader) |
| Name | Description | |
|---|---|---|
| add_Modified | (Inherited from IAcadObjectEvents_Event) |
|
| OnModified | (Inherited from IAcadMLeaderLeader) |
|
| remove_Modified | (Inherited from IAcadObjectEvents_Event) |
| Name | Description | |
|---|---|---|
| Modified | (Inherited from IAcadObjectEvents_Event) |
| © Bricsys NV. All rights reserved. |