Constraint
|
| Member name | Value | Description |
|---|---|---|
| Unknown | 0 | |
| Angle | 1 | |
| Coincident | 2 | |
| Concentric | 3 | |
| Distance | 4 | |
| Fix | 5 | |
| MajorRadius | 6 | |
| MinorRadius | 7 | |
| Parallel | 8 | |
| Perpendicular | 9 | |
| PlanarAngle | 10 | |
| Radius | 11 | |
| RigidSet | 12 | |
| Tangent | 13 | |
| CircularArray | 14 | |
| ObjectAngle | 15 | |
| Path | 16 |
| © Bricsys NV. All rights reserved. |