HAParameter
|
Member name | Value | Description |
---|---|---|
Undefined | 0 | |
Automatic | 100 | |
Line_TwoPoints | 200 | |
Line_ThroughPoint | 201 | |
Line_Length | 202 | |
Line_BestFit | 203 | |
Arc_ThreePoints | 300 | |
Arc_CenterRadius | 301 | |
Arc_CenterPassThrough | 302 | |
Arc_PassThroughRadius | 303 | |
Arc_PassThroughAttachToEnd | 304 | |
Arc_PassThroughDirection | 305 | |
Arc_Radius | 306 | |
Arc_PassThrough | 307 | |
Arc_RadiusAndLength | 308 | |
Arc_PointOnTangent | 309 | |
Arc_BestFit | 310 | |
SCS_SpiralInRadiusSpiralOut | 400 | |
SCS_SpiralLengthRadiusPassThrough | 401 | |
SCS_SpiralLengthRadiusArcLength | 402 | |
SCS_SpiralLengthRadius | 403 | |
SCS_SpiralLength | 404 | |
SCS_SpiralInLengthSpiralOutLength | 405 | |
SCS_SpiralInAValSpiralOutAVal | 406 | |
SCS_SpiralInAValRadiusSpiralOutAVal | 407 | |
SCS_SpiralAValRadiusPassThrough | 408 | |
SCS_SpiralAValRadiusArcLength | 409 | |
SCS_SpiralAValRadius | 410 | |
SCS_SpiralAVal | 411 | |
SCS_PointOnTangent | 412 | |
Spiral_StartPointDirRadiusLength | 500 | |
Spiral_StartPointDirStartAndEndRadiusLength | 501 | |
STS_SpiralInLengthSpiralOutLength | 600 | |
STS_TangentLength | 601 | |
STS_SpiralInAValSpiral2AVal | 602 | |
STS_SpiralLengthTangentPassThrough | 603 | |
STS_SpiralLengthTangentLength | 604 | |
STS_SpiralAValTangentPassThrough | 605 | |
STS_SpiralAValTangentLength | 606 | |
SSCSS_Sp1LenSp2LenRadiusPt | 700 | |
SSCSS_Sp1LenSp2LenPt1Pt2 | 701 | |
SSCSS_Sp1AValSp2AValRadiusPt | 702 | |
SSCSS_Sp1AValSp2AValPt1Pt2 | 703 |
© Bricsys NV. All rights reserved. |