Acad
|
The AcadRay type exposes the following members.
| Name | Description | |
|---|---|---|
| Application | (Inherited from IAcadRay) |
|
| BasePoint | (Inherited from IAcadRay) |
|
| color | (Inherited from IAcadRay) |
|
| Database | (Inherited from IAcadRay) |
|
| DirectionVector | (Inherited from IAcadRay) |
|
| Document | (Inherited from IAcadRay) |
|
| EntityName | (Inherited from IAcadRay) |
|
| EntityTransparency | (Inherited from IAcadRay) |
|
| EntityType | (Inherited from IAcadRay) |
|
| Handle | (Inherited from IAcadRay) |
|
| HasExtensionDictionary | (Inherited from IAcadRay) |
|
| Hyperlinks | (Inherited from IAcadRay) |
|
| Layer | (Inherited from IAcadRay) |
|
| Linetype | (Inherited from IAcadRay) |
|
| LinetypeScale | (Inherited from IAcadRay) |
|
| Lineweight | (Inherited from IAcadRay) |
|
| Material | (Inherited from IAcadRay) |
|
| ObjectID | (Inherited from IAcadRay) |
|
| ObjectID32 | (Inherited from IAcadRay) |
|
| ObjectName | (Inherited from IAcadRay) |
|
| OwnerID | (Inherited from IAcadRay) |
|
| OwnerID32 | (Inherited from IAcadRay) |
|
| PlotStyleName | (Inherited from IAcadRay) |
|
| SecondPoint | (Inherited from IAcadRay) |
|
| TrueColor | (Inherited from IAcadRay) |
|
| Visible | (Inherited from IAcadRay) |
| Name | Description | |
|---|---|---|
| add_Modified | (Inherited from IAcadObjectEvents_Event) |
|
| ArrayPolar | (Inherited from IAcadRay) |
|
| ArrayRectangular | (Inherited from IAcadRay) |
|
| Copy | (Inherited from IAcadRay) |
|
| Delete | (Inherited from IAcadRay) |
|
| Erase | (Inherited from IAcadRay) |
|
| GetBoundingBox | (Inherited from IAcadRay) |
|
| GetExtensionDictionary | (Inherited from IAcadRay) |
|
| GetXData | (Inherited from IAcadRay) |
|
| Highlight | (Inherited from IAcadRay) |
|
| IntersectWith | (Inherited from IAcadRay) |
|
| Mirror | (Inherited from IAcadRay) |
|
| Mirror3D | (Inherited from IAcadRay) |
|
| Move | (Inherited from IAcadRay) |
|
| remove_Modified | (Inherited from IAcadObjectEvents_Event) |
|
| Rotate | (Inherited from IAcadRay) |
|
| Rotate3D | (Inherited from IAcadRay) |
|
| ScaleEntity | (Inherited from IAcadRay) |
|
| SetXData | (Inherited from IAcadRay) |
|
| TransformBy | (Inherited from IAcadRay) |
|
| Update | (Inherited from IAcadRay) |
| Name | Description | |
|---|---|---|
| Modified | (Inherited from IAcadObjectEvents_Event) |
| © Bricsys NV. All rights reserved. |