Native
|
| Member name | Value | Description |
|---|---|---|
| None | 0 | |
| Area3D | 1 | |
| AdjustBgColors | 2 | |
| AltEnabled | 3 | |
| Altitude | 4 | |
| AltPrecision | 5 | |
| AltPrefix | 6 | |
| AltRound | 7 | |
| AltScaleFactor | 8 | |
| AltSuffix | 9 | |
| EmptyProperty | -1 | |
| AltSuppressLeadingZeros | 10 | |
| AltSuppressTrailingZeros | 11 | |
| AltSuppressZeroFeet | 12 | |
| AltSuppressZeroInches | 13 | |
| AltTolerancePrecision | 14 | |
| AltToleranceSuppressLeadingZeros | 15 | |
| AltToleranceSuppressTrailingZeros | 16 | |
| AltToleranceSuppressZeroFeet | 17 | |
| AltToleranceSuppressZeroInches | 18 | |
| AltUnits | 19 | |
| AltZeroFactor | 20 | |
| AltZeroSuffix | 21 | |
| AlwaysOnTop | 22 | |
| Angle | 23 | |
| AnnoMatchOrientation | 24 | |
| AnnoModelDefinedHeight | 25 | |
| AnnoModelDefinedWidth | 26 | |
| AnnoModelTextHeight | 27 | |
| AnnoPaperDefinedHeight | 28 | |
| AnnoPaperDefinedWidth | 29 | |
| AnnoPaperTextHeight | 30 | |
| AnnotationScale | 31 | |
| Annotative | 32 | |
| AnnotativeScale | 33 | |
| ArcCircleSmoothing | 34 | |
| ArcLength | 35 | |
| ArcLengthSymbol | 36 | |
| ArcOffset | 37 | |
| Area | 38 | |
| ArrayAlignItems | 39 | |
| ArrayAngleBetweenItems | 40 | |
| ArrayBase | 41 | |
| ArrayColumns | 42 | |
| ArrayColumnSpacing | 43 | |
| ArrayDirection | 44 | |
| ArrayEndOffset | 45 | |
| ArrayIncludedAxisAngle | 46 | |
| ArrayItemOffset | 47 | |
| ArrayItemRotation | 48 | |
| ArrayItems | 49 | |
| ArrayItemScale | 50 | |
| ArrayItemSpacing | 51 | |
| ArrayFillAngle | 52 | |
| ArrayFillEntirePath | 53 | |
| ArrayLevels | 54 | |
| ArrayLevelSpacing | 55 | |
| ArrayMethod | 56 | |
| ArrayPathLength | 57 | |
| ArrayPolarItems | 58 | |
| ArrayRadius | 59 | |
| ArrayRowElevationInc | 60 | |
| ArrayRows | 61 | |
| ArrayRowSpacing | 62 | |
| ArrayRotateItems | 63 | |
| ArrayStartOffset | 64 | |
| Arrow | 65 | |
| Arrow1 | 66 | |
| Arrow2 | 67 | |
| ArrowHeads | 68 | |
| ArrowSize | 69 | |
| Associative | 70 | |
| AssociativeHatch | 71 | |
| AttachmentType | 72 | |
| AttenuationType | 73 | |
| Attributes | 74 | |
| Azimuth | 75 | |
| Background | 76 | |
| Backgrounds | 77 | |
| BackgroundMask | 78 | |
| BackgroundColor | 79 | |
| BackgroundHiddenLine | 80 | |
| BackgroundLayer | 81 | |
| BackgroundLinetype | 82 | |
| BackgroundLinetypeScale | 83 | |
| BackgroundLineweight | 84 | |
| BackgroundPlotStyle | 85 | |
| BackgroundTransparency | 86 | |
| BackgroundVisibility | 87 | |
| BackPlane | 88 | |
| Backward | 89 | |
| BasedOn | 90 | |
| Basepoint | 91 | |
| BaseRadius | 92 | |
| Bitmap | 93 | |
| BlockConnectionType | 94 | |
| BlockUnits | 95 | |
| BlockScale | 96 | |
| BlockScaleUniformly | 97 | |
| BottomAttachment | 98 | |
| BottomExtension | 99 | |
| BottomPlane | 100 | |
| BoundaryColor | 101 | |
| BoundaryDivisionLines | 102 | |
| BoundaryLayer | 103 | |
| BoundaryLinetype | 104 | |
| BoundaryLinetypeScale | 105 | |
| BoundaryPlotStyle | 106 | |
| BoundaryLineweight | 107 | |
| BoundaryVisibility | 108 | |
| Brightness | 109 | |
| Bulge | 110 | |
| Camera | 111 | |
| Category | 112 | |
| CellWidth | 113 | |
| CellHeight | 114 | |
| CellVerticalMargin | 115 | |
| CellHorizontalMargin | 116 | |
| CellContentType | 117 | |
| CellContentLayout | 118 | |
| CellContentBlocks | 119 | |
| CellContentBlockName | 120 | |
| CellContentBlockAutoScale | 121 | |
| CellContentBlockColor | 122 | |
| CellContentBlockRotation | 123 | |
| CellContentBlockScale | 124 | |
| CellContentDataType | 125 | |
| CellContentTexts | 126 | |
| CellStyle | 127 | |
| Center | 128 | |
| Centered | 129 | |
| CenterLocationOverride | 130 | |
| CenterMarkType | 131 | |
| CenterMarkSize | 132 | |
| Centroid | 133 | |
| CharSpacing | 134 | |
| Circumference | 135 | |
| ClipDisplay | 136 | |
| Clipped | 137 | |
| Clipping | 138 | |
| ClipInverted | 139 | |
| Closed | 140 | |
| Color | 141 | |
| Color1 | 142 | |
| Color2 | 143 | |
| Columns | 144 | |
| ColumnSpacing | 145 | |
| ColumnStyle | 146 | |
| CommandString | 147 | |
| Constant | 148 | |
| Constrain | 149 | |
| ConstraintForm | 150 | |
| Contents | 151 | |
| ContourLines | 152 | |
| Contrast | 153 | |
| ControlPoint | 154 | |
| ControlPoints | 155 | |
| Coordinate | 156 | |
| Count | 157 | |
| Crease | 158 | |
| CreaseAngle | 159 | |
| CrossSize | 160 | |
| CrossGap | 161 | |
| CRS | 162 | |
| Current | 163 | |
| CustomPen | 164 | |
| CustomPenOnOff | 165 | |
| CustomScale | 166 | |
| CVFrame | 167 | |
| Date | 168 | |
| DaylightSaving | 169 | |
| DecimalSeparator | 170 | |
| DefaultLighting | 171 | |
| DefinedHeight | 172 | |
| DefinedWidth | 173 | |
| Degree | 174 | |
| Delta | 175 | |
| Dependency | 176 | |
| Description | 177 | |
| DestinationFile | 178 | |
| DeviceName | 179 | |
| Diameter | 180 | |
| DiffType | 181 | |
| DimAnglePrecision | 182 | |
| DimAngleUnits | 183 | |
| DimBaselineSpacing | 184 | |
| DimBreakSize | 185 | |
| DimLine | 186 | |
| DimLine1 | 187 | |
| DimLine2 | 188 | |
| DimLineColor | 189 | |
| DimLineExt | 190 | |
| DimLineForced | 191 | |
| DimLineInside | 192 | |
| DimLineLW | 193 | |
| DimLineType | 194 | |
| DimPrecision | 195 | |
| DimPrefix | 196 | |
| DimRound | 197 | |
| DimScaleLinear | 198 | |
| DimScaleOverall | 199 | |
| DimStyle | 200 | |
| DimSuffix | 201 | |
| DimUnits | 202 | |
| DimZeroFactor | 203 | |
| DimZeroSuffix | 204 | |
| Direction | 205 | |
| DirectionVector | 206 | |
| DisplayLocked | 207 | |
| Double | 208 | |
| Download | 209 | |
| DrawingUnits | 210 | |
| DrawTrueSilhouettes | 211 | |
| GridFiller | 212 | |
| DynBlock | 213 | |
| Edge1 | 214 | |
| Edge2 | 215 | |
| Edge3 | 216 | |
| Edge4 | 217 | |
| EdgeColor | 218 | |
| EdgeWidth | 219 | |
| Elevation | 220 | |
| EndAngle | 221 | |
| EndExtension | 222 | |
| EndLimitOffset | 223 | |
| EndPoint | 224 | |
| EndSegmentWidth | 225 | |
| EndTangent | 226 | |
| EntityType | 227 | |
| EffectiveName | 228 | |
| EffectiveType | 229 | |
| ExistingBlocks | 230 | |
| Explodable | 231 | |
| Explode | 232 | |
| Expression | 233 | |
| ExtLine1 | 234 | |
| ExtLine2 | 235 | |
| ExtLineColor | 236 | |
| ExtLineExt | 237 | |
| ExtLineFixed | 238 | |
| ExtLineFixedLength | 239 | |
| ExtLineLW | 240 | |
| ExtLineOffset | 241 | |
| ExtLineType1 | 242 | |
| ExtLineType2 | 243 | |
| Exposed | 244 | |
| FaceCamera | 245 | |
| Faces | 246 | |
| FaceStyle | 247 | |
| Fade | 248 | |
| FalloffAngle | 249 | |
| FieldOfView | 250 | |
| FileName | 251 | |
| FilePath | 252 | |
| FillAngle | 253 | |
| FillColor | 254 | |
| FillFaceHatch | 255 | |
| FillHatchScale | 256 | |
| FillHatchSpacing | 257 | |
| FillLayer | 258 | |
| FillLinetype | 259 | |
| FillLinetypeScale | 260 | |
| FillLineweight | 261 | |
| FillPlotStyle | 262 | |
| FillVisibility | 263 | |
| FillSurfaceTransparency | 264 | |
| FilterColor | 265 | |
| Fit | 266 | |
| FitPoint | 267 | |
| FitPoints | 268 | |
| FitSmooth | 269 | |
| FitTolerance | 270 | |
| FontBackwards | 271 | |
| FontBig | 272 | |
| FontBigActual | 273 | |
| FontHeight | 274 | |
| FontLanguage | 275 | |
| FontName | 276 | |
| FontObliqueAngle | 277 | |
| FontStyle | 278 | |
| FontUpsideDown | 279 | |
| FontVertical | 280 | |
| FontWidthFactor | 281 | |
| ForegroundColor | 282 | |
| ForegroundEdgeTransparency | 283 | |
| ForegroundFaceTransparency | 284 | |
| ForegroundHiddenLine | 285 | |
| ForegroundLayer | 286 | |
| ForegroundLinetype | 287 | |
| ForegroundLinetypeScale | 288 | |
| ForegroundLineweight | 289 | |
| ForegroundPlotStyle | 290 | |
| ForegroundVisibility | 291 | |
| FoundFont | 292 | |
| FoundPath | 293 | |
| FractionalType | 294 | |
| Freeze | 295 | |
| FromVector | 296 | |
| FrontPlane | 297 | |
| GlobalWidth | 298 | |
| GlyphDisplay | 299 | |
| GradientAngle | 300 | |
| GradientName | 301 | |
| GyrationRadii | 302 | |
| HaloGap | 303 | |
| HaloGap2dWireframe | 304 | |
| HalfAngle | 305 | |
| Handle | 306 | |
| HatchType | 307 | |
| HatchBackgroundColor | 308 | |
| Height | 309 | |
| HiddenLineVisibility | 310 | |
| HiddenLineColor | 311 | |
| HiddenLineLayer | 312 | |
| HiddenLineLinetype | 313 | |
| HiddenLineLinetypeScale | 314 | |
| HiddenLineLineweight | 315 | |
| HiddenLinePlotStyle | 316 | |
| HighlightIntensity | 317 | |
| HighlightIntensityOnOff | 318 | |
| History | 319 | |
| Holes | 320 | |
| HotspotAngle | 321 | |
| Hyperlink | 322 | |
| InertiaMoments | 323 | |
| InertiaProductXY | 324 | |
| InertiaProductYZ | 325 | |
| InertiaProductXZ | 326 | |
| InsertionPoint | 327 | |
| IntensityFactor | 328 | |
| IntersectionColor | 329 | |
| IntersectionEdgesColor | 330 | |
| IntersectionEdgesLinetype | 331 | |
| Invisible | 332 | |
| IslandDetectionStyle | 333 | |
| ISOPenWidth | 334 | |
| Jitter | 335 | |
| JitterOnOff | 336 | |
| JogAngle | 337 | |
| JogLocation | 338 | |
| Justify | 339 | |
| JustifyMtext | 340 | |
| KnotParameterization | 341 | |
| LampColor | 342 | |
| LampIntensity | 343 | |
| LandingDist | 344 | |
| LandingGap | 345 | |
| Layer | 346 | |
| LayerFilter | 347 | |
| LayerSnapshot | 348 | |
| LayerState | 349 | |
| LeaderColor | 350 | |
| LeaderArrow | 351 | |
| LeaderExtentsion | 352 | |
| LeaderIsHorizontal | 353 | |
| LeaderLinetype | 354 | |
| LeaderLineweight | 355 | |
| LeaderType | 356 | |
| LeaderType1 | 357 | |
| LeftAttachment | 358 | |
| LeftExtension | 359 | |
| LeftOffset | 360 | |
| Length | 361 | |
| LensLength | 362 | |
| LightingQuality | 363 | |
| LightOnOff | 364 | |
| LightType | 365 | |
| LimitsDisplay | 366 | |
| LinearUnits | 367 | |
| LineExtensions | 368 | |
| LineExtensionsOnOff | 369 | |
| LineSpaceDistance | 370 | |
| LineSpaceFactor | 371 | |
| LineSpaceStyle | 372 | |
| Linetype | 373 | |
| LinetypeDescription | 374 | |
| LinetypeAppearance | 375 | |
| LinetypeGeneration | 376 | |
| LinetypeScale | 377 | |
| LineWeight | 378 | |
| LiveSection | 379 | |
| Loaded | 380 | |
| LockAspect | 381 | |
| Locked | 382 | |
| LockPosition | 383 | |
| Lumps | 384 | |
| MajorAxisVector | 385 | |
| MajorRadius | 386 | |
| MatchOrientation | 387 | |
| Material | 388 | |
| MaterialDisplay | 389 | |
| MaterialsOnOff | 390 | |
| MaxDepth | 391 | |
| MaxZ | 392 | |
| MaxReflections | 393 | |
| MaxRefractions | 394 | |
| MClosed | 395 | |
| MDensity | 396 | |
| Measurement | 397 | |
| Measurements | 398 | |
| MeshSmoothness | 399 | |
| Method | 400 | |
| MinZ | 401 | |
| MinorAxisVector | 402 | |
| MinorRadius | 403 | |
| MleaderStyle | 404 | |
| MlineJustification | 405 | |
| MlineStyle | 406 | |
| Monochrome | 407 | |
| MonochromeColor | 408 | |
| MTextAttribute | 409 | |
| MTextBoundaryWidth | 410 | |
| MTextColumns | 411 | |
| MTextDirection | 412 | |
| MTextFrame | 413 | |
| MVertexCount | 414 | |
| Name | 415 | |
| NClosed | 416 | |
| NDensity | 417 | |
| NewVP | 418 | |
| Normal | 419 | |
| NumberOfFaces | 420 | |
| NumberOfLines | 421 | |
| NumberOfVertices | 422 | |
| NVertexCount | 423 | |
| ObjectName | 424 | |
| Obliquing | 425 | |
| OccludedEdgesColor | 426 | |
| OccludedEdgesLinetype | 427 | |
| OccludedLinesColor | 428 | |
| Offset | 429 | |
| OLEType | 430 | |
| OnOff | 431 | |
| Opacity | 432 | |
| OpacityOnOff | 433 | |
| Orientation | 434 | |
| Origin | 435 | |
| OriginWCS | 436 | |
| OverallScale | 437 | |
| PageNum | 438 | |
| PageSetup | 439 | |
| Parametric | 440 | |
| Path | 441 | |
| PatternName | 442 | |
| PatternScale | 443 | |
| PatternType | 444 | |
| Perimeter | 445 | |
| Periodic | 446 | |
| Perspective | 447 | |
| Planar | 448 | |
| PlaneColor | 449 | |
| PlaneTransparency | 450 | |
| Plot | 451 | |
| PlotGlyph | 452 | |
| PlotQuality | 453 | |
| PlotSize | 454 | |
| PlotStyle | 455 | |
| Position | 456 | |
| Position2d | 457 | |
| PositionLight | 458 | |
| PositionPoint | 459 | |
| Preset | 460 | |
| Prompt | 461 | |
| PromptForRotation | 462 | |
| Radius | 463 | |
| RadiusRatio | 464 | |
| RayTracingOnOff | 465 | |
| RefCount | 466 | |
| Reference | 467 | |
| RestoreColor | 468 | |
| RestoreCurVPFrozenThawed | 469 | |
| RestoreFrozenThawed | 470 | |
| RestoreLinetype | 471 | |
| RestoreLineweight | 472 | |
| RestoreLockedUnlocked | 473 | |
| RestoreNewVPFrozenThawed | 474 | |
| RestoreOnOff | 475 | |
| RestorePlotNoPlot | 476 | |
| RestorePlotStyle | 477 | |
| ResultingColor | 478 | |
| ResultingIntensity | 479 | |
| RightAttachment | 480 | |
| RightExtension | 481 | |
| RightOffset | 482 | |
| RollAngle | 483 | |
| Rotation | 484 | |
| Rows | 485 | |
| RowSpacing | 486 | |
| RowStyle | 487 | |
| SavedPath | 488 | |
| Scale | 489 | |
| ScaleHeight | 490 | |
| ScaleWidth | 491 | |
| ScaleX | 492 | |
| ScaleY | 493 | |
| ScaleZ | 494 | |
| SecondPoint | 495 | |
| Server | 496 | |
| ShadePlot | 497 | |
| ShadowDisplay | 498 | |
| ShadowLength | 499 | |
| ShadowMapSize | 500 | |
| ShadowMapSoftness | 501 | |
| ShadowRadius | 502 | |
| ShadowRotation | 503 | |
| Shadows | 504 | |
| ShadowSamples | 505 | |
| ShadowShape | 506 | |
| ShadowsOnOff | 507 | |
| ShadowType | 508 | |
| ShadowVisibility | 509 | |
| ShadowWidth | 510 | |
| Show | 511 | |
| ShowIntersectionDisplay | 512 | |
| ShowIntersectionEdges | 513 | |
| ShowOccludedEdges | 514 | |
| ShowSilhouetteEdges | 515 | |
| ShowClipped | 516 | |
| ShowExtensions | 517 | |
| ShowImage | 518 | |
| ShowParameter | 519 | |
| ShowUnderlay | 520 | |
| SilhouetteWidth | 521 | |
| Size | 522 | |
| Slope | 523 | |
| SolidSmoothness | 524 | |
| SourceApp | 525 | |
| SourceBlock | 526 | |
| SourceVector | 527 | |
| Space | 528 | |
| Spacing | 529 | |
| SplineSegments | 530 | |
| SsCalloutBlocks | 531 | |
| SsCustomSheet | 532 | |
| SsCustomSheetSet | 533 | |
| SsDescription | 534 | |
| SsFilePath | 535 | |
| SsIssuePurpose | 536 | |
| SsLockStatus | 537 | |
| SsName | 538 | |
| SsNewSheetLocation | 539 | |
| SsOverrideSheetPublish | 540 | |
| SsProjectMilestone | 541 | |
| SsProjectName | 542 | |
| SsProjectNumber | 543 | |
| SsProjectPhase | 544 | |
| SsPrompt | 545 | |
| SsPublish | 546 | |
| SsRevisionDate | 547 | |
| SsRevisionNumber | 548 | |
| SsSheetCategory | 549 | |
| SsSheetCount | 550 | |
| SsSheetLayout | 551 | |
| SsSheetNumber | 552 | |
| SsSheetTitle | 553 | |
| SsTemplateLayout | 554 | |
| SsViewCategory | 555 | |
| SsViewLabelBlock | 556 | |
| SsViewNumber | 557 | |
| SsViewTitle | 558 | |
| StandardScale | 559 | |
| StartAngle | 560 | |
| StartExtension | 561 | |
| StartLimitOffset | 562 | |
| StartPoint | 563 | |
| StartSegmentWidth | 564 | |
| StartTangent | 565 | |
| State | 566 | |
| Status | 567 | |
| Style | 568 | |
| SuppressAngleLeadingZeros | 569 | |
| SuppressAngleTrailingZeros | 570 | |
| SuppressEndCaps | 571 | |
| SuppressLeadingZeros | 572 | |
| SuppressStartCaps | 573 | |
| SuppressTrailingZeros | 574 | |
| SuppressZeroFeet | 575 | |
| SuppressZeroInches | 576 | |
| SurfaceUIsolines | 577 | |
| SurfaceVIsolines | 578 | |
| TableBreakFlowDirection | 579 | |
| TableBreakHeight | 580 | |
| TableBreaksEnabled | 581 | |
| TableBreakSpacing | 582 | |
| TableColumns | 583 | |
| TableDirection | 584 | |
| TableHorizontalCellMargin | 585 | |
| TableManualHeights | 586 | |
| TableManualPositions | 587 | |
| TableRepeatBottomLabels | 588 | |
| TableRepeatTopLabels | 589 | |
| TableRows | 590 | |
| TableVerticalCellMargin | 591 | |
| Tag | 592 | |
| TangencyColor | 593 | |
| TangencyLayer | 594 | |
| TangencyLinetype | 595 | |
| TangencyLinetypeScale | 596 | |
| TangencyLineweight | 597 | |
| TangencyPlotStyle | 598 | |
| TangencyVisibility | 599 | |
| Target | 600 | |
| Targeted | 601 | |
| TextAlignment | 602 | |
| TextColor | 603 | |
| TextFill | 604 | |
| TextFillColor | 605 | |
| TextFrame | 606 | |
| TextFrameType | 607 | |
| TextHeight | 608 | |
| TextInside | 609 | |
| TextInsideAlign | 610 | |
| TextMovement | 611 | |
| TextOffset | 612 | |
| TextOutsideAlign | 613 | |
| TextOverride | 614 | |
| TextPlaceManually | 615 | |
| TextPosHor | 616 | |
| TextPositionX | 617 | |
| TextPositionY | 618 | |
| TextPosVert | 619 | |
| TextRotation | 620 | |
| TextStyle | 621 | |
| TextVerticalOffset | 622 | |
| TextViewDirection | 623 | |
| Thickness | 624 | |
| TickSize | 625 | |
| TileOrder | 626 | |
| TileSize | 627 | |
| Time | 628 | |
| TintColor | 629 | |
| ToleranceAnglePrecision | 630 | |
| ToleranceDisplay | 631 | |
| ToleranceLimitLower | 632 | |
| ToleranceLimitUpper | 633 | |
| TolerancePosVert | 634 | |
| TolerancePrecision | 635 | |
| ToleranceSuppressLeadingZeros | 636 | |
| ToleranceSuppressTrailingZeros | 637 | |
| ToleranceSuppressZeroFeet | 638 | |
| ToleranceSuppressZeroInches | 639 | |
| ToleranceTextHeight | 640 | |
| TopAttachment | 641 | |
| TopExtension | 642 | |
| TopPlane | 643 | |
| TopRadius | 644 | |
| TotalAngle | 645 | |
| TotalLength | 646 | |
| ToVector | 647 | |
| Transparency | 648 | |
| TransparencyDepth | 649 | |
| TurnHeight | 650 | |
| Turns | 651 | |
| TurnSlope | 652 | |
| Twist | 653 | |
| Type | 654 | |
| UCS | 655 | |
| UCSElevation | 656 | |
| UCSPerViewport | 657 | |
| UnitsFactor | 658 | |
| Update | 659 | |
| UpsideDown | 660 | |
| Used | 661 | |
| UseLids | 662 | |
| UseLimits | 663 | |
| UseOneColor | 664 | |
| Value | 665 | |
| Verify | 666 | |
| Vertex | 667 | |
| Vertices | 668 | |
| View | 669 | |
| ViewDirection | 670 | |
| ViewportOn | 671 | |
| VisualStyle | 672 | |
| Volume | 673 | |
| VpFreeze | 674 | |
| VpColor | 675 | |
| VpLinetype | 676 | |
| VpLineWeight | 677 | |
| VpPlotStyle | 678 | |
| VpTransparency | 679 | |
| Watertight | 680 | |
| WebFile | 681 | |
| Weight | 682 | |
| Width | 683 | |
| WidthFactor | 684 | |
| Workspace | 685 | |
| X | 686 | |
| XAxisDir | 687 | |
| Y | 688 | |
| YAxisDir | 689 | |
| Z | 690 | |
| HistoryBased | 691 | |
| PermanentPropEnd | 692 |
| © Bricsys NV. All rights reserved. |