Acad
|
The AcadAcCmColor type exposes the following members.
| Name | Description | |
|---|---|---|
| Blue | (Inherited from IAcadAcCmColor) |
|
| BookName | (Inherited from IAcadAcCmColor) |
|
| ColorIndex | (Inherited from IAcadAcCmColor) |
|
| ColorMethod | (Inherited from IAcadAcCmColor) |
|
| ColorName | (Inherited from IAcadAcCmColor) |
|
| EntityColor | (Inherited from IAcadAcCmColor) |
|
| Green | (Inherited from IAcadAcCmColor) |
|
| Red | (Inherited from IAcadAcCmColor) |
| Name | Description | |
|---|---|---|
| Delete | (Inherited from IAcadAcCmColor) |
|
| SetColorBookColor | (Inherited from IAcadAcCmColor) |
|
| SetNames | (Inherited from IAcadAcCmColor) |
|
| SetRGB | (Inherited from IAcadAcCmColor) |
| © Bricsys NV. All rights reserved. |