Cell
|
The CellBorders type exposes the following members.
| Name | Description | |
|---|---|---|
| Bottom | Property that represents a cell border with top or bottom horizontal grid line of the table, depending on flow direction. | |
| Horizontal | Property that represents a cell border with all horizontal grid lines except the top and bottom lines. | |
| Left | Property that represents a cell border with a grid line at the far left of the table. | |
| Right | Property that represents a cell border with a grid line at the far right of the table. | |
| Top | Property that represents a cell border with a top or bottom horizontal grid line of the table, depending on the flow direction. | |
| Vertical | Property that represents a cell border with all vertical grid lines except lines on the far left and far right of the table. |
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified object is equal to the current
object. (Inherited from Object) |
|
| GetHashCode | Serves as the default hash function. (Inherited from Object) |
|
| GetType | Gets the Type of the current
instance. (Inherited from Object) |
|
| ToString | Returns a string that represents the current object. (Inherited from Object) |
| © Bricsys NV. All rights reserved. |