AcadTableStyle Interface |
The AcadTableStyle type exposes the following members.
| Name | Description | |
|---|---|---|
| Application | (Inherited from IAcadTableStyle.) | |
| BitFlags | (Inherited from IAcadTableStyle.) | |
| Database | (Inherited from IAcadTableStyle.) | |
| Description | (Inherited from IAcadTableStyle.) | |
| Document | (Inherited from IAcadTableStyle.) | |
| FlowDirection | (Inherited from IAcadTableStyle.) | |
| Handle | (Inherited from IAcadTableStyle.) | |
| HasExtensionDictionary | (Inherited from IAcadTableStyle.) | |
| HeaderSuppressed | (Inherited from IAcadTableStyle.) | |
| HorzCellMargin | (Inherited from IAcadTableStyle.) | |
| Name | (Inherited from IAcadTableStyle.) | |
| NumCellStyles | (Inherited from IAcadTableStyle.) | |
| ObjectID | (Inherited from IAcadTableStyle.) | |
| ObjectID32 | (Inherited from IAcadTableStyle.) | |
| ObjectName | (Inherited from IAcadTableStyle.) | |
| OwnerID | (Inherited from IAcadTableStyle.) | |
| OwnerID32 | (Inherited from IAcadTableStyle.) | |
| TemplateId | (Inherited from IAcadTableStyle.) | |
| TemplateId32 | (Inherited from IAcadTableStyle.) | |
| TitleSuppressed | (Inherited from IAcadTableStyle.) | |
| VertCellMargin | (Inherited from IAcadTableStyle.) |
| © Bricsys NV. All rights reserved. |