Line
 | 
The Line2dCollection type exposes the following members.
| Name | Description | |
|---|---|---|
| Line2dCollection | Default constructor for the Line2dCollection class. Creates an empty collection of 2d lines. | 
| Name | Description | |
|---|---|---|
| Count | Represents the number of elements that this collection currently stores. | |
| Item | Property that represents an item from the collection at the specified index. | 
| Name | Description | |
|---|---|---|
| Add | Adds a line to the collection. | |
| Clear | Clears this collection of 2d lines. | |
| Contains | ||
| CopyTo | Copies this line collection to specified array at the specified index. | |
| Equals | Determines whether the specified object is equal to the current
object. (Inherited from Object)  | 
|
| GetEnumerator | Returns enumerator for this lines collection. | |
| GetHashCode | Serves as the default hash function. (Inherited from Object)  | 
|
| GetType | Gets the Type of the current
instance. (Inherited from Object)  | 
|
| IndexOf | Returns index of the line in collection that matches the specified line. | |
| Insert | Inserts the specified value to the collection at the provided index. | |
| Remove | Removes a line in the collection that matches the specified line. | |
| RemoveAt | Removes a line from the collection at the specified index. | |
| ToString | Returns a string that represents the current object. (Inherited from Object)  | 
| © Bricsys NV. All rights reserved. |