Teigha.
|
| Class | Description | |
|---|---|---|
| AecArchServices | This class represents system services for the architectural module of the Architecture wrappers. | |
| AecServices | This class represents system services for the Architecture wrappers. | |
| CommandClassAttribute | ||
| CommandMethodAttribute | ||
| Converter | This class provides methods to convert between string values, numeric angles and distance values. This class is able to use unit formats and precision. | |
| Dictionary | ||
| DictionaryIterator | ||
| DisposableRef<Teigha::DatabaseServices::DBObject> | ||
| DisposableWrapper | ||
| DynamicLinker | ||
| DynamicLinkerEventArgs | ||
| Exception | ||
| ExtensionApplicationAttribute | ||
| FileStreamBuf | ||
| ImpModule | ||
| Interop | ||
| LispFunctionAttribute | ||
| Marshaler | ||
| MemoryStreamBuf | ||
| Module | ||
| Overrule | ||
| PlotStyleServices | This .NET class wraps the OdPsPlotStyleServices class. | |
| ProgressMeter | ||
| RXClass | ||
| RXObject | ||
| RxVariant | ||
| Services | The class for providing services at runtime. | |
| StreamBuf | ||
| SystemObjects | ||
| Utilities | ||
| WrapperAttribute |
| Interface | Description | |
|---|---|---|
| ICommandLineCallable | ||
| IExtensionApplication | ||
| IMenuItem |
| Delegate | Description | |
|---|---|---|
| ModuleLoadAbortedEventHandler | ||
| ModuleLoadedEventHandler | ||
| ModuleLoadingEventHandler | ||
| ModuleUnloadAbortedEventHandler | ||
| ModuleUnloadedEventHandler | ||
| ModuleUnloadingEventHandler |
| Enumeration | Description | |
|---|---|---|
| AdvancedSupportFlags | Flags used to advertise support for advanced capabilities | |
| AngularUnitFormat | This enumeration represents formats for angular units. | |
| CommandFlags | ||
| DistanceUnitFormat | This enumeration represents formats for angular units. | |
| ErrorStatus | ||
| FileCreationDisposition | ||
| FilerSeekType | ||
| FileShareMode | ||
| RxVariantType |